Server statistics of danielmewes.dnsalias.net


Date, uptime and load: 18:51:35 up 23 days, 7:14, 0 users, load average: 0.00, 0.00, 0.00
Kernel: Linux 2.6.18-028stab091.2 i686

Uptime records:
     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   328 days, 01:31:01 | Linux 2.6.9-023stab046.2  Thu Jul 31 08:41:00 2008
     2   318 days, 16:07:49 | Linux 2.4.31-grsec        Thu Dec 29 16:06:25 2005
     3   300 days, 02:07:59 | Linux 2.6.18-028stab091.  Thu Jun 30 08:02:08 2011
     4   173 days, 20:21:38 | Linux 2.4.31-grsec        Wed Mar  7 23:19:15 2007
     5   169 days, 10:26:01 | Linux 2.6.18-028stab064.  Sat Apr 10 21:48:41 2010
     6   161 days, 00:32:51 | Linux 2.6.18-028stab070.  Mon Sep 27 08:25:15 2010
     7   148 days, 13:14:11 | Linux 2.6.9-023stab044.1  Thu Jan  3 11:25:34 2008
     8   126 days, 07:40:37 | Linux 2.6.18-028stab064.  Mon Oct 26 15:42:10 2009
     9   120 days, 19:48:11 | Linux 2.6.9-023stab043.   Wed Jun 13 11:23:47 2007
    10   116 days, 04:16:57 | Linux 2.4.31-grsec        Sun Sep  4 12:42:17 2005
----------------------------+---------------------------------------------------
->  11    23 days, 07:14:44 | Linux 2.6.18-028stab091.  Thu Apr 26 11:36:51 2012
----------------------------+---------------------------------------------------
1up in    92 days, 21:02:14 | at                        Mon Aug 20 15:53:48 2012
t10 in    92 days, 21:02:14 | at                        Mon Aug 20 15:53:48 2012
no1 in   304 days, 18:16:18 | at                        Wed Mar 20 12:07:52 2013
    up   1986 days, 07:21:5 | since                     Sun Sep  4 12:42:17 2005
  down   462 days, 22:47:19 | since                     Sun Sep  4 12:42:17 2005
   %up               81.098 | since                     Sun Sep  4 12:42:17 2005

Memory usage (in MB):
             total       used       free     shared    buffers     cached
Mem:          5020         42       4977          0          0          0
Swap:            0          0          0

Disk usage:
Filesystem            Size  Used Avail Use% Mounted on
/dev/vzfs              15G  9.8G  5.3G  66% /
tmpfs                1012M     0 1012M   0% /lib/init/rw
tmpfs                1012M  4.0K 1012M   1% /dev/shm